KATHON™ FP 1.5 Dosage Rates

There are 4 dosage rates for KATHON™ FP 1.5 -

  • Aviation @100ppm (adding biocide in any aviation contact to prevent microbial growth)
  • Preventative @ 150ppm (adding biocide continually to prevent any microbial growth)
  • Curative @ 300ppm (adding biocide to cure a moderate fuel contamination problem)
  • Shock @ 1000ppm (adding biocide at high rates to cure a severe fuel contamination problem)
  • 100ppm = [100ml KATHON : 1000L FUEL]
  • 150ppm = [150ml KATHON : 1000L FUEL]
  • 300ppm = [300ml KATHON : 1000L FUEL]
  • 1000ppm = [1000ml KATHON : 1000L FUEL]
Please see the below chart of the KATHON™ FP 1.5 dosages:

KATHON™ FP 1.5 : Fuel   Aviation   Preventative   Curative   Shock
  100ppm   150ppm   300ppm   1000ppm
Biocide/kg £/kg   Litres tonnes   Litres tonnes Litres tonnes Litres tonnes
5 19.9   50,000 50.00   33,333 33.33 16,667 16.67 5,000 5.00
10 19.9   100,000 100.00   66,667 66.67 33,333 33.33 10,000 10.00
15 19.9   150,000 150.00   100,000 100.00 50,000 50.00 15,000 15.00
20 19.9   200,000 200.00   133,333 133.33 66,667 66.67 20,000 20.00
25 19.9   250,000 250.00   166,667 166.67 83,333 83.33 25,000 25.00
30 19.9   300,000 300.00   200,000 200.00 100,000 100.00 30,000 30.00
35 19.9   350,000 350.00   233,333 233.33 116,667 116.67 35,000 35.00
40 19.9   400,000 400.00   266,667 266.67 133,333 133.33 40,000 40.00

Back to online ordering >